July 30, 2010
July 29, 2010
July 28, 2010
July 26, 2010
AGWPE - "ARRANCADOR" PARA UI-VIEW 32 Y UISS
| AGW Packet Engine |
| Program | Info | License | Trial | Price | Date | Size |
| AGWPE.zip | AGW Packet Engine ver 2010.414 Win95/98/NT/2k/ME/XP | HAMware | 14APR2010 | 831Kb | ||
| drivers.zip | These are all the drivers.Needed for AGWPE.EXE.(Baycom,OE5DXL etc.) | HAMware | 10SEP2004 | 134Kb |
July 14, 2010
July 13, 2010
ULTIMOS 50 SPOTS 13 DE JULIO 2010 MODO JT65A
YV5MM : 967 Spots : Last 7 days (showing last 50)
| # | UTC | Age | Spotter | Country | ST | Freq | Band | Mode | @ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul-13 | 20:00 | 31 mins | W4CQZ | United States | FL | 14076.03 | 20 | JT65A | J |
| 2 | Jul-13 | 20:00 | 31 mins | SV8RV | Greece | 14076.00 | 20 | JT65A | J | |
| 3 | Jul-13 | 20:00 | 31 mins | PY8ELO | Brazil | 14076.02 | 20 | JT65A | J | |
| 4 | Jul-13 | 20:00 | 31 mins | F6DKQ | France | 14076.04 | 20 | JT65A | J | |
| 5 | Jul-13 | 19:45 | 46 mins | WY5R | United States | TX | 14076.03 | 20 | JT65A | J |
| 6 | Jul-13 | 19:42 | 49 mins | WY5R | United States | TX | 14076.00 | 20 | JT65A | J |
| 7 | Jul-13 | 19:42 | 49 mins | W4CQZ | United States | FL | 14076.03 | 20 | JT65A | J |
| 8 | Jul-13 | 19:42 | 49 mins | SP3IY | Poland | 14075.98 | 20 | JT65A | J | |
| 9 | Jul-13 | 19:42 | 49 mins | OZ5JM | Denmark | 14076.00 | 20 | JT65A | J | |
| 10 | Jul-13 | 19:42 | 49 mins | N4ZSA | United States | NC | 14076.03 | 20 | JT65A | J |
| 11 | Jul-13 | 19:42 | 49 mins | GW8ASA | Wales | 14076.02 | 20 | JT65A | J | |
| 12 | Jul-13 | 19:40 | 51 mins | WB5NMZ | United States | AL | 14076.00 | 20 | JT65A | J |
| 13 | Jul-13 | 19:40 | 51 mins | W4CQZ | United States | FL | 14076.03 | 20 | JT65A | J |
| 14 | Jul-13 | 19:40 | 51 mins | SV8RV | Greece | 14076.00 | 20 | JT65A | J | |
| 15 | Jul-13 | 19:40 | 51 mins | PY8ELO | Brazil | 14076.02 | 20 | JT65A | J | |
| 16 | Jul-13 | 19:40 | 51 mins | IK5FKF | Italy | 14076.00 | 20 | JT65A | J | |
| 17 | Jul-13 | 19:40 | 51 mins | GI8HXY | Northern Ireland | 14075.98 | 20 | JT65A | J | |
| 18 | Jul-13 | 19:40 | 51 mins | G8IHT | England | 14076.00 | 20 | JT65A | J | |
| 19 | Jul-13 | 19:40 | 51 mins | F6DKQ | France | 14076.04 | 20 | JT65A | J | |
| 20 | Jul-13 | 19:38 | 53 mins | PY8ELO | Brazil | 14076.02 | 20 | JT65A | J | |
| 21 | Jul-13 | 19:38 | 53 mins | OZ5JM | Denmark | 14076.00 | 20 | JT65A | J | |
| 22 | Jul-13 | 19:38 | 53 mins | IK5FKF | Italy | 14076.00 | 20 | JT65A | J | |
| 23 | Jul-13 | 19:38 | 53 mins | GW8ASA | Wales | 14076.02 | 20 | JT65A | J | |
| 24 | Jul-13 | 19:38 | 53 mins | G8IHT | England | 14076.00 | 20 | JT65A | J | |
| 25 | Jul-13 | 19:38 | 53 mins | F6DKQ | France | 14076.03 | 20 | JT65A | J | |
| 26 | Jul-13 | 19:36 | 55 mins | W4CQZ | United States | FL | 14076.03 | 20 | JT65A | J |
| 27 | Jul-13 | 19:36 | 55 mins | SV8RV | Greece | 14076.00 | 20 | JT65A | J | |
| 28 | Jul-13 | 19:36 | 55 mins | PY8ELO | Brazil | 14076.02 | 20 | JT65A | J | |
| 29 | Jul-13 | 19:36 | 55 mins | GI8HXY | Northern Ireland | 14075.98 | 20 | JT65A | J | |
| 30 | Jul-13 | 19:32 | 59 mins | W4CQZ | United States | FL | 14076.03 | 20 | JT65A | J |
| 31 | Jul-13 | 19:30 | +1 hour | SV8RV | Greece | 14076.00 | 20 | JT65A | J | |
| 32 | Jul-13 | 19:30 | +1 hour | PY8ELO | Brazil | 14076.02 | 20 | JT65A | J | |
| 33 | Jul-13 | 19:30 | +1 hour | F6DKQ | France | 14076.04 | 20 | JT65A | J | |
| 34 | Jul-13 | 19:28 | +1 hour | PY8ELO | Brazil | 14076.02 | 20 | JT65A | J | |
| 35 | Jul-13 | 19:28 | +1 hour | F6DKQ | France | 14076.04 | 20 | JT65A | J | |
| 36 | Jul-13 | 19:26 | +1 hour | W4CQZ | United States | FL | 14076.03 | 20 | JT65A | J |
| 37 | Jul-13 | 19:26 | +1 hour | SV8RV | Greece | 14076.00 | 20 | JT65A | J | |
| 38 | Jul-13 | 19:26 | +1 hour | PY8ELO | Brazil | 14076.02 | 20 | JT65A | J | |
| 39 | Jul-13 | 19:00 | +1 hour | WD4ELG | United States | NC | 7076.03 | 40 | JT65A | J |
| 40 | Jul-13 | 19:00 | +1 hour | WB5NMZ | United States | AL | 14076.00 | 20 | JT65A | J |
| 41 | Jul-13 | 19:00 | +1 hour | W4CQZ | United States | FL | 14076.03 | 20 | JT65A | J |
| 42 | Jul-13 | 19:00 | +1 hour | SV8RV | Greece | 14076.00 | 20 | JT65A | J | |
| 43 | Jul-13 | 19:00 | +1 hour | PY8ELO | Brazil | 14076.02 | 20 | JT65A | J | |
| 44 | Jul-13 | 19:00 | +1 hour | N4CE | United States | NC | 14075.99 | 20 | JT65A | J |
| 45 | Jul-13 | 19:00 | +1 hour | GI8HXY | Northern Ireland | 14075.98 | 20 | JT65A | J | |
| 46 | Jul-13 | 19:00 | +1 hour | F6DKQ | France | 14076.04 | 20 | JT65A | J | |
| 47 | Jul-13 | 19:00 | +1 hour | 5B4AHL | Cyprus | 14076.05 | 20 | JT65A | J | |
| 48 | Jul-13 | 18:58 | +1 hour | WY5R | United States | TX | 14076.00 | 20 | JT65A | J |
| 49 | Jul-13 | 18:58 | +1 hour | WD4ELG | United States | NC | 7076.03 | 40 | JT65A | J |
| 50 | Jul-13 | 18:58 | +1 hour | SV8RV | Greece | 14076.00 | 20 | JT65A | J | |
July 9, 2010
July 7, 2010
Subscribe to:
Comments (Atom)






